Spec churn index
How often does a new version of a provider's published API description break a client written against the one before? SHAPI replays the whole history of the [APIs.guru openapi-directory](https://github.com/APIs-guru/openapi-directory), the largest public collection of OpenAPI specs, and diffs every spec against its previous version.
Directory commit: [f04b8d0bcd39](https://github.com/APIs-guru/openapi-directory/commit/f04b8d0bcd39c52e1cf3ad7a5fe744709832ae49) (2026-04-20, CC0-1.0).
Totals: 103,799 spec edits across 5,818 spec files. 102,455 version pairs compared, and 7,714 of them breaking.
What counts as breaking
A new version is breaking when it does at least one of these, compared with the version before:
- removes an operation;
- removes a 2xx response;
- removes a parameter, or requires one that was optional or new;
- removes a response property or a schema;
- changes a property's type;
- removes an enum value.
Added enum values and new error statuses don't count here. The diff is the one SHAPI's spec-history replay uses, with Swagger 2.0 specs mapped onto OpenAPI 3 first.
Ranking
Providers with at least 10 version pairs, ranked by the low end of the 95% interval of their breaking rate, so a provider with a few versions doesn't outrank one with hundreds by chance.
| # | Provider | APIs | Breaking versions | Rate (95% interval) | Breaking changes | Span |
|---|---|---|---|---|---|---|
| 1 | rebilly.com | 1 | 41 of 65 | 63.1% (50.9%–73.8%) | 928 | 2016–2021 |
| 2 | beezup.com | 1 | 28 of 48 | 58.3% (44.3%–71.2%) | 461 | 2017–2023 |
| 3 | just-eat.co.uk | 1 | 22 of 39 | 56.4% (41.0%–70.7%) | 395 | 2018–2021 |
| 4 | telnyx.com | 1 | 21 of 37 | 56.8% (40.9%–71.3%) | 300 | 2020–2021 |
| 5 | redirection.io | 1 | 9 of 14 | 64.3% (38.8%–83.7%) | 313 | 2018–2021 |
| 6 | stripe.com | 1 | 23 of 50 | 46.0% (33.0%–59.6%) | 140 | 2017–2021 |
| 7 | portfoliooptimizer.io | 1 | 8 of 14 | 57.1% (32.6%–78.6%) | 161 | 2020–2023 |
| 8 | atlassian.com | 1 | 24 of 54 | 44.4% (32.0%–57.6%) | 86 | 2020–2023 |
| 9 | adyen.com | 25 | 711 of 2098 | 33.9% (31.9%–35.9%) | 5,225 | 2019–2024 |
| 10 | storecove.com | 1 | 17 of 38 | 44.7% (30.1%–60.3%) | 107 | 2017–2023 |
| 11 | callfire.com | 1 | 22 of 55 | 40.0% (28.1%–53.2%) | 152 | 2017–2023 |
| 12 | botify.com | 1 | 21 of 53 | 39.6% (27.6%–53.1%) | 135 | 2016–2021 |
| 13 | github.com | 8 | 13 of 30 | 43.3% (27.4%–60.8%) | 2,567 | 2015–2023 |
| 14 | jumpseller.com | 1 | 15 of 40 | 37.5% (24.2%–53.0%) | 144 | 2017–2021 |
| 15 | gettyimages.com | 1 | 29 of 94 | 30.9% (22.4%–40.8%) | 456 | 2015–2023 |
| 16 | visualstudio.com | 1 | 12 of 33 | 36.4% (22.2%–53.4%) | 77 | 2020–2023 |
| 17 | payments.service.gov.uk | 1 | 8 of 20 | 40.0% (21.9%–61.3%) | 37 | 2018–2023 |
| 18 | weatherbit.io | 1 | 7 of 17 | 41.2% (21.6%–64.0%) | 45 | 2018–2023 |
| 19 | iqualify.com | 1 | 9 of 26 | 34.6% (19.4%–53.8%) | 50 | 2017–2021 |
| 20 | snyk.io | 1 | 6 of 16 | 37.5% (18.5%–61.4%) | 39 | 2021–2023 |
| 21 | amazonaws.com | 330 | 1721 of 8965 | 19.2% (18.4%–20.0%) | 175,190 | 2017–2023 |
| 22 | api2cart.com | 1 | 14 of 48 | 29.2% (18.2%–43.2%) | 198 | 2018–2023 |
| 23 | iva-api.com | 1 | 7 of 20 | 35.0% (18.1%–56.7%) | 864 | 2017–2021 |
| 24 | redhat.com | 1 | 5 of 13 | 38.5% (17.7%–64.5%) | 23 | 2021–2021 |
| 25 | epa.gov | 8 | 40 of 173 | 23.1% (17.5%–29.9%) | 550 | 2017–2021 |
| 26 | onsched.com | 3 | 13 of 46 | 28.3% (17.3%–42.5%) | 1,362 | 2021–2023 |
| 27 | wikimedia.org | 1 | 8 of 25 | 32.0% (17.2%–51.6%) | 66 | 2015–2021 |
| 28 | files.com | 1 | 8 of 26 | 30.8% (16.5%–50.0%) | 174 | 2020–2023 |
| 29 | appcenter.ms | 1 | 7 of 22 | 31.8% (16.4%–52.7%) | 62 | 2020–2021 |
| 30 | box.com | 5 | 12 of 44 | 27.3% (16.3%–41.8%) | 116 | 2017–2023 |
| 31 | digitalocean.com | 1 | 5 of 14 | 35.7% (16.3%–61.2%) | 560 | 2021–2023 |
| 32 | hetras-certification.net | 2 | 20 of 83 | 24.1% (16.2%–34.3%) | 66 | 2015–2021 |
| 33 | listennotes.com | 1 | 6 of 19 | 31.6% (15.4%–54.0%) | 37 | 2020–2023 |
| 34 | trashnothing.com | 1 | 8 of 28 | 28.6% (15.3%–47.1%) | 104 | 2019–2023 |
| 35 | plenigo.com | 1 | 4 of 11 | 36.4% (15.2%–64.6%) | 19 | 2015–2016 |
| 36 | vimeo.com | 1 | 4 of 11 | 36.4% (15.2%–64.6%) | 9 | 2019–2021 |
| 37 | airbyte.local | 1 | 6 of 20 | 30.0% (14.5%–51.9%) | 56 | 2021–2023 |
| 38 | squareup.com | 1 | 7 of 25 | 28.0% (14.3%–47.6%) | 66 | 2017–2021 |
| 39 | bunq.com | 1 | 5 of 16 | 31.3% (14.2%–55.6%) | 318 | 2019–2023 |
| 40 | ptv.vic.gov.au | 1 | 5 of 16 | 31.3% (14.2%–55.6%) | 9 | 2017–2021 |
| 41 | visagecloud.com | 1 | 5 of 16 | 31.3% (14.2%–55.6%) | 41 | 2017–2021 |
| 42 | contract-p.fit | 1 | 4 of 12 | 33.3% (13.8%–60.9%) | 9 | 2020–2023 |
| 43 | apideck.com | 16 | 76 of 450 | 16.9% (13.7%–20.6%) | 661 | 2021–2023 |
| 44 | waterlinked.com | 1 | 5 of 17 | 29.4% (13.3%–53.1%) | 13 | 2018–2023 |
| 45 | fec.gov | 1 | 12 of 55 | 21.8% (12.9%–34.4%) | 65 | 2019–2023 |
| 46 | mashape.com | 2 | 8 of 33 | 24.2% (12.8%–41.0%) | 99 | 2017–2023 |
| 47 | simplyrets.com | 1 | 9 of 39 | 23.1% (12.6%–38.3%) | 13 | 2015–2021 |
| 48 | nfusionsolutions.biz | 1 | 6 of 23 | 26.1% (12.5%–46.5%) | 55 | 2018–2023 |
| 49 | infermedica.com | 1 | 7 of 29 | 24.1% (12.2%–42.1%) | 41 | 2015–2021 |
| 50 | sendgrid.com | 1 | 8 of 35 | 22.9% (12.1%–39.0%) | 96 | 2016–2023 |
| 51 | tfl.gov.uk | 1 | 9 of 41 | 22.0% (12.0%–36.7%) | 128 | 2017–2023 |
| 52 | smart-me.com | 1 | 10 of 49 | 20.4% (11.5%–33.6%) | 19 | 2015–2023 |
| 53 | mcw.edu | 1 | 5 of 20 | 25.0% (11.2%–46.9%) | 7 | 2018–2021 |
| 54 | bbc.com | 1 | 8 of 39 | 20.5% (10.8%–35.5%) | 26 | 2016–2021 |
| 55 | gitea.io | 1 | 7 of 34 | 20.6% (10.3%–36.8%) | 14 | 2019–2021 |
| 56 | versioneye.com | 1 | 6 of 28 | 21.4% (10.2%–39.5%) | 24 | 2016–2023 |
| 57 | figshare.com | 1 | 5 of 22 | 22.7% (10.1%–43.4%) | 37 | 2017–2023 |
| 58 | reverb.com | 1 | 9 of 49 | 18.4% (10.0%–31.4%) | 63 | 2015–2021 |
| 59 | citrixonline.com | 5 | 9 of 50 | 18.0% (9.8%–30.8%) | 40 | 2015–2021 |
| 60 | semantria.com | 1 | 6 of 29 | 20.7% (9.8%–38.4%) | 265 | 2015–2021 |
| 61 | avaza.com | 1 | 8 of 43 | 18.6% (9.7%–32.6%) | 21 | 2017–2023 |
| 62 | qualpay.com | 1 | 5 of 24 | 20.8% (9.2%–40.5%) | 58 | 2018–2021 |
| 63 | azure.com | 641 | 1154 of 12055 | 9.6% (9.1%–10.1%) | 9,063 | 2016–2020 |
| 64 | traccar.org | 1 | 4 of 18 | 22.2% (9.0%–45.2%) | 24 | 2017–2021 |
| 65 | configcat.com | 1 | 5 of 26 | 19.2% (8.5%–37.9%) | 51 | 2020–2023 |
| 66 | edrv.io | 1 | 4 of 19 | 21.1% (8.5%–43.3%) | 29 | 2020–2021 |
| 67 | npr.org | 6 | 11 of 75 | 14.7% (8.4%–24.4%) | 16 | 2017–2023 |
| 68 | biapi.pro | 1 | 8 of 50 | 16.0% (8.3%–28.5%) | 24 | 2020–2021 |
| 69 | brex.io | 1 | 5 of 27 | 18.5% (8.2%–36.7%) | 12 | 2018–2021 |
| 70 | clever-cloud.com | 1 | 3 of 13 | 23.1% (8.2%–50.3%) | 17 | 2017–2023 |
| 71 | osf.io | 1 | 4 of 20 | 20.0% (8.1%–41.6%) | 105 | 2018–2023 |
| 72 | oxforddictionaries.com | 1 | 4 of 20 | 20.0% (8.1%–41.6%) | 53 | 2016–2021 |
| 73 | data2crm.com | 1 | 5 of 28 | 17.9% (7.9%–35.6%) | 966 | 2015–2023 |
| 74 | postmarkapp.com | 2 | 5 of 28 | 17.9% (7.9%–35.6%) | 19 | 2017–2021 |
| 75 | bigoven.com | 1 | 6 of 37 | 16.2% (7.7%–31.1%) | 15 | 2016–2023 |
| 76 | motaword.com | 1 | 6 of 37 | 16.2% (7.7%–31.1%) | 16 | 2015–2023 |
| 77 | twinehealth.com | 1 | 4 of 21 | 19.0% (7.7%–40.0%) | 9 | 2017–2021 |
| 78 | core.ac.uk | 1 | 5 of 29 | 17.2% (7.6%–34.5%) | 44 | 2015–2021 |
| 79 | mozilla.com | 1 | 3 of 14 | 21.4% (7.6%–47.6%) | 3 | 2017–2023 |
| 80 | ontraport.com | 1 | 3 of 14 | 21.4% (7.6%–47.6%) | 8 | 2015–2017 |
| 81 | bitbucket.org | 1 | 5 of 31 | 16.1% (7.1%–32.6%) | 139 | 2016–2023 |
| 82 | asana.com | 1 | 3 of 15 | 20.0% (7.0%–45.2%) | 39 | 2021–2023 |
| 83 | fulfillment.com | 1 | 3 of 15 | 20.0% (7.0%–45.2%) | 47 | 2020–2023 |
| 84 | taxrates.io | 1 | 3 of 15 | 20.0% (7.0%–45.2%) | 8 | 2019–2023 |
| 85 | uebermaps.com | 1 | 3 of 15 | 20.0% (7.0%–45.2%) | 10 | 2017–2021 |
| 86 | geodesystems.com | 1 | 7 of 52 | 13.5% (6.7%–25.3%) | 10 | 2015–2021 |
| 87 | apicurio.local | 1 | 3 of 16 | 18.8% (6.6%–43.0%) | 50 | 2021–2023 |
| 88 | learnifier.com | 1 | 3 of 16 | 18.8% (6.6%–43.0%) | 6 | 2015–2021 |
| 89 | anchore.io | 1 | 4 of 25 | 16.0% (6.4%–34.7%) | 8 | 2018–2021 |
| 90 | netatmo.net | 1 | 3 of 17 | 17.6% (6.2%–41.0%) | 3 | 2016–2021 |
| 91 | netlicensing.io | 1 | 4 of 27 | 14.8% (5.9%–32.5%) | 9 | 2016–2021 |
| 92 | va.gov | 4 | 4 of 27 | 14.8% (5.9%–32.5%) | 128 | 2021–2023 |
| 93 | victorops.com | 1 | 3 of 18 | 16.7% (5.8%–39.2%) | 23 | 2017–2021 |
| 94 | art19.com | 1 | 2 of 10 | 20.0% (5.7%–51.0%) | 3 | 2020–2023 |
| 95 | bbc.co.uk | 1 | 2 of 10 | 20.0% (5.7%–51.0%) | 37 | 2017–2021 |
| 96 | clearblade.com | 1 | 2 of 10 | 20.0% (5.7%–51.0%) | 16 | 2021–2023 |
| 97 | randommer.io | 1 | 2 of 10 | 20.0% (5.7%–51.0%) | 7 | 2020–2023 |
| 98 | zoom.us | 1 | 2 of 10 | 20.0% (5.7%–51.0%) | 8 | 2018–2021 |
| 99 | hubapi.com | 12 | 21 of 253 | 8.3% (5.5%–12.4%) | 159 | 2021–2024 |
| 100 | bbci.co.uk | 1 | 6 of 51 | 11.8% (5.5%–23.4%) | 17 | 2015–2023 |
| 101 | billbee.io | 1 | 5 of 40 | 12.5% (5.5%–26.1%) | 33 | 2018–2023 |
| 102 | meraki.com | 1 | 4 of 29 | 13.8% (5.5%–30.6%) | 715 | 2020–2023 |
| 103 | schooldigger.com | 1 | 4 of 29 | 13.8% (5.5%–30.6%) | 23 | 2017–2023 |
| 104 | formapi.io | 1 | 3 of 19 | 15.8% (5.5%–37.6%) | 4 | 2019–2023 |
| 105 | youneedabudget.com | 1 | 3 of 19 | 15.8% (5.5%–37.6%) | 66 | 2019–2023 |
| 106 | envoice.in | 1 | 3 of 20 | 15.0% (5.2%–36.0%) | 36 | 2018–2023 |
| 107 | shipstation.com | 1 | 3 of 20 | 15.0% (5.2%–36.0%) | 23 | 2017–2021 |
| 108 | twilio.com | 46 | 28 of 387 | 7.2% (5.1%–10.3%) | 196 | 2016–2023 |
| 109 | nebl.io | 1 | 2 of 11 | 18.2% (5.1%–47.7%) | 3 | 2018–2021 |
| 110 | cpy.re | 1 | 3 of 21 | 14.3% (5.0%–34.6%) | 38 | 2019–2023 |
| 111 | elmah.io | 1 | 3 of 21 | 14.3% (5.0%–34.6%) | 133 | 2019–2023 |
| 112 | apigee.net | 1 | 3 of 22 | 13.6% (4.7%–33.3%) | 9 | 2018–2023 |
| 113 | thesmsworks.co.uk | 1 | 3 of 22 | 13.6% (4.7%–33.3%) | 4 | 2018–2023 |
| 114 | opensuse.org | 1 | 2 of 12 | 16.7% (4.7%–44.8%) | 46 | 2021–2021 |
| 115 | reloadly.com | 1 | 2 of 12 | 16.7% (4.7%–44.8%) | 12 | 2018–2021 |
| 116 | vestorly.com | 1 | 2 of 12 | 16.7% (4.7%–44.8%) | 154 | 2015–2021 |
| 117 | personio.de | 2 | 3 of 23 | 13.0% (4.5%–32.1%) | 14 | 2018–2021 |
| 118 | import.io | 6 | 5 of 51 | 9.8% (4.3%–21.0%) | 87 | 2015–2021 |
| 119 | ritekit.com | 1 | 3 of 24 | 12.5% (4.3%–31.0%) | 5 | 2017–2021 |
| 120 | rudder.example.local | 1 | 3 of 24 | 12.5% (4.3%–31.0%) | 8 | 2020–2021 |
| 121 | stoplight.io | 1 | 2 of 13 | 15.4% (4.3%–42.2%) | 2 | 2018–2021 |
| 122 | zenoti.com | 1 | 2 of 13 | 15.4% (4.3%–42.2%) | 2 | 2018–2021 |
| 123 | appveyor.com | 1 | 3 of 25 | 12.0% (4.2%–30.0%) | 8 | 2017–2023 |
| 124 | googleapis.com | 322 | 2811 of 66470 | 4.2% (4.1%–4.4%) | 21,213 | 2015–2024 |
| 125 | microsoft.com | 15 | 8 of 100 | 8.0% (4.1%–15.0%) | 20 | 2017–2023 |
| 126 | vocadb.net | 1 | 3 of 26 | 11.5% (4.0%–29.0%) | 4 | 2017–2023 |
| 127 | apigee.local | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 98 | 2020–2021 |
| 128 | hillbillysoftware.com | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 31 | 2018–2021 |
| 129 | isbndb.com | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 4 | 2019–2021 |
| 130 | pdfbroker.io | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 129 | 2020–2023 |
| 131 | shutterstock.com | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 3 | 2020–2023 |
| 132 | statsocial.com | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 4 | 2015–2021 |
| 133 | turbinelabs.io | 1 | 2 of 15 | 13.3% (3.7%–37.9%) | 53 | 2018–2021 |
| 134 | akeneo.com | 1 | 3 of 29 | 10.3% (3.6%–26.4%) | 11 | 2019–2023 |
| 135 | hhs.gov | 1 | 3 of 29 | 10.3% (3.6%–26.4%) | 8 | 2015–2021 |
| 136 | naviplancentral.com | 2 | 3 of 29 | 10.3% (3.6%–26.4%) | 415 | 2017–2021 |
| 137 | slideroom.com | 1 | 3 of 30 | 10.0% (3.5%–25.6%) | 9 | 2015–2021 |
| 138 | beanstream.com | 1 | 2 of 16 | 12.5% (3.5%–36.0%) | 3 | 2015–2021 |
| 139 | pdfgeneratorapi.com | 1 | 2 of 16 | 12.5% (3.5%–36.0%) | 12 | 2020–2021 |
| 140 | walmart.com | 4 | 4 of 46 | 8.7% (3.4%–20.3%) | 24 | 2018–2023 |
| 141 | sportsdata.io | 35 | 26 of 542 | 4.8% (3.3%–6.9%) | 45 | 2019–2023 |
| 142 | audiosear.ch | 1 | 2 of 17 | 11.8% (3.3%–34.3%) | 2 | 2015–2016 |
| 143 | authentiq.io | 1 | 2 of 17 | 11.8% (3.3%–34.3%) | 10 | 2017–2021 |
| 144 | contribly.com | 1 | 2 of 17 | 11.8% (3.3%–34.3%) | 4 | 2019–2021 |
| 145 | winsms.co.za | 1 | 2 of 17 | 11.8% (3.3%–34.3%) | 34 | 2018–2023 |
| 146 | whapi.com | 6 | 5 of 67 | 7.5% (3.2%–16.3%) | 20 | 2018–2023 |
| 147 | geneea.com | 1 | 3 of 35 | 8.6% (3.0%–22.4%) | 10 | 2015–2021 |
| 148 | zoomconnect.com | 1 | 3 of 34 | 8.8% (3.0%–23.0%) | 9 | 2015–2021 |
| 149 | exavault.com | 1 | 3 of 36 | 8.3% (2.9%–21.8%) | 36 | 2015–2021 |
| 150 | channel4.com | 1 | 2 of 20 | 10.0% (2.8%–30.1%) | 154 | 2016–2021 |
| 151 | nrel.gov | 2 | 3 of 38 | 7.9% (2.7%–20.8%) | 8 | 2015–2023 |
| 152 | citycontext.com | 1 | 2 of 21 | 9.5% (2.7%–28.9%) | 5 | 2015–2021 |
| 153 | instagram.com | 1 | 2 of 23 | 8.7% (2.4%–26.8%) | 30 | 2015–2021 |
| 154 | parliament.uk | 11 | 4 of 67 | 6.0% (2.3%–14.4%) | 261 | 2020–2023 |
| 155 | dracoon.team | 1 | 2 of 24 | 8.3% (2.3%–25.8%) | 2 | 2020–2021 |
| 156 | jirafe.com | 1 | 2 of 24 | 8.3% (2.3%–25.8%) | 3 | 2015–2021 |
| 157 | paylocity.com | 1 | 2 of 24 | 8.3% (2.3%–25.8%) | 30 | 2018–2023 |
| 158 | wordnik.com | 1 | 2 of 24 | 8.3% (2.3%–25.8%) | 19 | 2016–2023 |
| 159 | apitore.com | 39 | 5 of 98 | 5.1% (2.2%–11.4%) | 9 | 2017–2019 |
| 160 | letmc.com | 6 | 4 of 70 | 5.7% (2.2%–13.8%) | 11 | 2018–2023 |
| 161 | neowsapp.com | 1 | 2 of 25 | 8.0% (2.2%–25.0%) | 9 | 2015–2021 |
| 162 | firebrowse.org | 1 | 2 of 26 | 7.7% (2.1%–24.1%) | 5 | 2015–2021 |
| 163 | spotify.com | 2 | 2 of 26 | 7.7% (2.1%–24.1%) | 7 | 2015–2023 |
| 164 | twitter.com | 4 | 2 of 26 | 7.7% (2.1%–24.1%) | 2 | 2017–2021 |
| 165 | presalytics.io | 3 | 2 of 28 | 7.1% (2.0%–22.6%) | 4 | 2020–2021 |
| 166 | patientview.org | 1 | 2 of 31 | 6.5% (1.8%–20.7%) | 5 | 2015–2021 |
| 167 | bulksms.com | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 1 | 2018–2023 |
| 168 | flat.io | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 1 | 2017–2021 |
| 169 | logoraisr.com | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 5 | 2020–2021 |
| 170 | openfigi.com | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 3 | 2020–2021 |
| 171 | opentargets.io | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 2 | 2018–2021 |
| 172 | salesloft.com | 1 | 1 of 10 | 10.0% (1.8%–40.4%) | 5 | 2017–2023 |
| 173 | gov.bc.ca | 9 | 5 of 130 | 3.8% (1.7%–8.7%) | 20 | 2017–2023 |
| 174 | clarify.io | 1 | 2 of 32 | 6.3% (1.7%–20.1%) | 3 | 2015–2021 |
| 175 | api.video | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 49 | 2021–2021 |
| 176 | bhagavadgita.io | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 1 | 2018–2021 |
| 177 | daniweb.com | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 6 | 2020–2023 |
| 178 | gamesparks.net | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 14 | 2019–2021 |
| 179 | globalwinescore.com | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 2 | 2019–2021 |
| 180 | ijenko.net | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 56 | 2017–2021 |
| 181 | whatsapp.local | 1 | 1 of 11 | 9.1% (1.6%–37.7%) | 3 | 2020–2021 |
| 182 | nytimes.com | 13 | 4 of 102 | 3.9% (1.5%–9.7%) | 5 | 2016–2023 |
| 183 | intellifi.nl | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 1 | 2020–2021 |
| 184 | jokes.one | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 1 | 2019–2021 |
| 185 | launchdarkly.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 16 | 2017–2021 |
| 186 | lumminary.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 2 | 2019–2021 |
| 187 | moderatecontent.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 1 | 2019–2021 |
| 188 | orghunter.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 6 | 2015–2021 |
| 189 | runscope.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 8 | 2017–2021 |
| 190 | slack.com | 2 | 1 of 12 | 8.3% (1.5%–35.4%) | 42 | 2016–2023 |
| 191 | solarvps.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 1 | 2015–2021 |
| 192 | tvmaze.com | 1 | 1 of 12 | 8.3% (1.5%–35.4%) | 1 | 2018–2023 |
| 193 | openbankingproject.ch | 1 | 1 of 13 | 7.7% (1.4%–33.3%) | 12 | 2020–2021 |
| 194 | pendo.io | 1 | 1 of 13 | 7.7% (1.4%–33.3%) | 1 | 2020–2021 |
| 195 | clickmeter.com | 1 | 1 of 14 | 7.1% (1.3%–31.5%) | 4 | 2015–2023 |
| 196 | data.gov | 1 | 1 of 14 | 7.1% (1.3%–31.5%) | 3 | 2016–2021 |
| 197 | ornl.gov | 1 | 1 of 14 | 7.1% (1.3%–31.5%) | 4 | 2019–2021 |
| 198 | rawg.io | 1 | 1 of 14 | 7.1% (1.3%–31.5%) | 1 | 2020–2021 |
| 199 | apacta.com | 1 | 2 of 45 | 4.4% (1.2%–14.8%) | 3 | 2017–2021 |
| 200 | openapi-converter.herokuapp.com | 1 | 1 of 15 | 6.7% (1.2%–29.8%) | 1 | 2017–2021 |
| 201 | weber-gesamtausgabe.de | 1 | 1 of 15 | 6.7% (1.2%–29.8%) | 1 | 2019–2023 |
| 202 | windows.net | 4 | 5 of 190 | 2.6% (1.1%–6.0%) | 58 | 2016–2021 |
| 203 | wmata.com | 5 | 3 of 95 | 3.2% (1.1%–8.9%) | 12 | 2017–2021 |
| 204 | spectrocoin.com | 1 | 1 of 16 | 6.3% (1.1%–28.3%) | 3 | 2015–2021 |
| 205 | credas.co.uk | 1 | 1 of 18 | 5.6% (1.0%–25.8%) | 2 | 2021–2023 |
| 206 | netlify.com | 1 | 1 of 18 | 5.6% (1.0%–25.8%) | 1 | 2016–2021 |
| 207 | walletobjects.googleapis.com | 1 | 1 of 18 | 5.6% (1.0%–25.8%) | 6 | 2020–2023 |
| 208 | getsandbox.com | 1 | 1 of 17 | 5.9% (1.0%–27.0%) | 2 | 2016–2021 |
| 209 | tisane.ai | 1 | 1 of 20 | 5.0% (0.9%–23.6%) | 1 | 2019–2023 |
| 210 | mercure.local | 1 | 1 of 19 | 5.3% (0.9%–24.6%) | 2 | 2020–2023 |
| 211 | opendatasoft.com | 1 | 1 of 19 | 5.3% (0.9%–24.6%) | 32 | 2017–2021 |
| 212 | vatapi.com | 1 | 1 of 19 | 5.3% (0.9%–24.6%) | 10 | 2015–2021 |
| 213 | bigredcloud.com | 1 | 1 of 22 | 4.5% (0.8%–21.8%) | 1 | 2021–2023 |
| 214 | pandorabots.com | 1 | 1 of 22 | 4.5% (0.8%–21.8%) | 13 | 2015–2021 |
| 215 | taxamo.com | 1 | 1 of 22 | 4.5% (0.8%–21.8%) | 2 | 2015–2021 |
| 216 | thetvdb.com | 1 | 1 of 22 | 4.5% (0.8%–21.8%) | 2 | 2015–2021 |
| 217 | watchful.li | 1 | 1 of 21 | 4.8% (0.8%–22.7%) | 6 | 2015–2023 |
| 218 | owler.com | 1 | 1 of 27 | 3.7% (0.7%–18.3%) | 7 | 2015–2021 |
| 219 | hetzner.cloud | 1 | 1 of 26 | 3.8% (0.7%–18.9%) | 1 | 2021–2023 |
| 220 | magick.nu | 1 | 1 of 25 | 4.0% (0.7%–19.5%) | 2 | 2015–2021 |
| 221 | oceandrivers.com | 1 | 1 of 32 | 3.1% (0.6%–15.7%) | 1 | 2015–2021 |
| 222 | rapidapi.com | 6 | 1 of 32 | 3.1% (0.6%–15.7%) | 4 | 2020–2023 |
| 223 | yunbi.com | 1 | 1 of 30 | 3.3% (0.6%–16.7%) | 2 | 2015–2021 |
| 224 | graphhopper.com | 1 | 1 of 37 | 2.7% (0.5%–13.8%) | 2 | 2015–2021 |
| 225 | europeana.eu | 1 | 1 of 33 | 3.0% (0.5%–15.3%) | 17 | 2016–2023 |
| 226 | ote-godaddy.com | 9 | 1 of 61 | 1.6% (0.3%–8.7%) | 1 | 2021–2023 |
| 227 | ebay.com | 20 | 2 of 268 | 0.7% (0.2%–2.7%) | 9 | 2017–2023 |
| 228 | fantasydata.net | 32 | 2 of 228 | 0.9% (0.2%–3.1%) | 2 | 2018–2019 |
| 229 | nexmo.com | 20 | 0 of 249 | 0.0% (0.0%–1.5%) | 0 | 2020–2023 |
| 230 | fungenerators.com | 12 | 0 of 89 | 0.0% (0.0%–4.1%) | 0 | 2019–2021 |
| 231 | ndhm.gov.in | 5 | 0 of 82 | 0.0% (0.0%–4.5%) | 0 | 2021–2021 |
| 232 | interzoid.com | 20 | 0 of 81 | 0.0% (0.0%–4.5%) | 0 | 2020–2021 |
| 233 | haloapi.com | 4 | 0 of 79 | 0.0% (0.0%–4.6%) | 0 | 2018–2021 |
| 234 | amadeus.com | 32 | 0 of 74 | 0.0% (0.0%–4.9%) | 0 | 2017–2023 |
| 235 | deutschebahn.com | 6 | 0 of 62 | 0.0% (0.0%–5.8%) | 0 | 2017–2021 |
| 236 | tomtom.com | 3 | 0 of 52 | 0.0% (0.0%–6.9%) | 0 | 2019–2021 |
| 237 | amentum.space | 6 | 0 of 49 | 0.0% (0.0%–7.3%) | 0 | 2020–2023 |
| 238 | mercedes-benz.com | 4 | 0 of 47 | 0.0% (0.0%–7.6%) | 0 | 2020–2021 |
| 239 | mailboxvalidator.com | 3 | 0 of 39 | 0.0% (0.0%–9.0%) | 0 | 2019–2021 |
| 240 | funtranslations.com | 3 | 0 of 34 | 0.0% (0.0%–10.2%) | 0 | 2019–2021 |
| 241 | hsbc.com | 3 | 0 of 29 | 0.0% (0.0%–11.7%) | 0 | 2020–2021 |
| 242 | mastercard.com | 14 | 0 of 28 | 0.0% (0.0%–12.1%) | 0 | 2021–2023 |
| 243 | openaq.local | 1 | 0 of 28 | 0.0% (0.0%–12.1%) | 0 | 2021–2021 |
| 244 | refugerestrooms.org | 1 | 0 of 26 | 0.0% (0.0%–12.9%) | 0 | 2015–2021 |
